Juego Últimos 12 meses Último mes Últimos 2 meses Últimos 3 meses Últimos 4 meses Últimos 5 meses Últimos 6 meses
1 Can 2 Can 94.04% 89.83% 92.57% 94.15% 98.81% 89.41% 86.29%
1 Drop 90.38% 57.56% 98.24%        
1 Million Fortunes Megaways 92.26% 106.83% 87.33% 86.75% 95.40% 92.22% 86.06%
1 Million Megaways BC 90.24% 86.73% 66.63% 69.31% 98.63% 83.13% 104.13%
1 Reel Demi Gods 2 79.53% 145.81% 78.09% 78.42% 89.03% 65.41% 83.14%
1 Reel Patrick 82.61% 75.97% 171.02% 78.76% 68.76% 77.15% 84.55%
10,000 Wonders Multimax 95.75% 96.02% 95.61%        
100 Juicy Fruits 100.98% 87.54% 70.19% 91.45% 116.05% 90.00% 66.74%
10000 BC 2 Doublemax 94.92% 94.92%          
10001 Nights 89.40% 76.73% 84.82% 90.76% 99.54% 89.20% 77.66%
10001 Nights Megaways 87.46% 76.50% 66.90% 81.43% 80.33% 80.48% 80.43%
100k Joker 87.65% 88.31% 94.51% 91.47% 97.25% 70.54% 94.15%
100x Ra 117.23% 64.83% 79.20% 68.67% 80.36% 105.14% 549.02%
10x Minimum 86.09% 91.82% 73.11% 112.44% 86.35% 83.71% 60.05%
10x Minimum Extreme 86.21% 84.68% 86.75%        
10x Minimum Gift Edition 89.79% 94.12% 99.99% 79.15% 84.98% 89.80% 64.93%
10x Minimum Side Bet 83.41% 71.32% 50.91% 63.62% 87.58% 84.91% 62.15%
12 Coins 91.42% 85.82% 87.94% 103.55% 82.53% 92.58% 99.20%
12 Masks of Fire Drums 89.89% 93.50% 91.20% 85.18% 88.90% 88.63% 98.92%
12 Super Hot Diamonds 97.34% 101.92% 74.21% 128.20% 70.59% 101.66% 124.54%
1429 Uncharted Seas 99.15% 92.77% 93.23% 86.30% 88.45% 97.51% 111.81%
15 Coins 93.47% 91.63% 90.40% 90.11% 89.03% 96.89% 92.05%
1st of the Irish 89.50% 66.64% 84.31% 95.34% 72.49% 83.51% 93.70%
2 Fast 2 Fruity 92.81% 96.27% 90.95%        
2 Kings of Africa 86.88% 99.99% 98.09% 70.24% 100.36% 99.23% 116.92%
20 000 Waves 88.73% 88.84% 94.83% 84.91% 95.06% 86.35%  
24k Dragon 90.66% 94.56% 79.79% 93.99% 91.53% 96.92% 97.63%
3 Blazing Volcanoes Power Combo 91.18% 91.64% 97.14% 91.30% 90.51% 92.29% 94.15%
3 Buzzing Wilds 90.02% 100.17% 89.26% 68.24% 118.19% 95.10% 96.93%
3 Cherry Frenzy 91.15% 92.10% 99.22% 86.17% 91.79% 100.41% 90.90%
3 Clown Monty 81.88% 124.79% 56.41% 82.84% 56.65% 94.56% 78.03%
3 Clown Monty 2 82.68% 77.56% 86.19% 125.77% 73.77% 72.63% 77.80%
3 Genies Wishes 95.97% 130.54% 58.54% 147.94% 117.77% 107.18% 76.79%
3 Laughing Lions Power Combo 91.64% 90.63% 108.09% 91.20% 92.06% 100.86% 92.54%
3 Lucky Hippos Lock N win 92.35% 99.80% 86.76% 92.56% 87.86% 90.99% 89.95%
3 Lucky Leprechauns 93.56% 89.73% 96.94% 85.01% 93.73% 126.14% 75.45%
3 Lucky Rainbows 93.28% 94.48% 87.48% 90.92% 92.55% 100.58% 92.59%
3 Powers of Zeus: POWER COMBO 91.37% 89.53% 99.82% 91.70% 97.04% 84.67% 98.77%
3 Stellar Bonanza 90.35% 87.91% 93.64% 93.55% 88.89% 91.26% 93.35%
3 Tiny Gods Bonanza 89.93% 83.95% 88.04% 83.30% 109.02% 96.01% 88.62%
300 Shield Mighty Ways 95.02% 68.68% 45.16% 108.87% 64.56% 82.12% 92.85%
300 Shields Extreme 92.45% 73.64% 43.72% 80.75% 66.76% 94.79% 130.56%
333 Boom Banks POWER COMBO 91.23% 93.83% 93.51% 89.40% 89.59% 89.62% 92.27%
333 Fat Frogs Power Combo 96.76% 123.63% 92.58% 91.14% 95.44% 188.70% 90.46%
333 Jolly Fat Frogs POWER COMBO 90.16% 87.31% 86.36% 91.67% 88.98% 91.36%  
3x Gold Lucky Locks 91.67% 118.33% 114.72% 80.46% 97.80% 61.17% 110.48%
4 Fantastic Fish 101.26% 90.74% 95.70% 89.65% 99.24% 96.31% 115.02%
4 Fantastic Vikings Go Fishing 91.42% 91.21% 91.50%        
4 Horsemen 2 91.88% 88.47% 80.20% 90.35% 91.45% 95.38% 85.12%
40 Finest XXL 95.04% 93.94% 80.31% 93.02% 98.88% 94.22% 89.08%
40 Super 7 92.95% 87.94% 66.61% 84.14% 86.09% 93.66% 94.08%
40 Super 7 Free Spins 87.37% 71.76% 92.11% 80.90% 95.39% 86.74% 88.28%
4th of July 100.37% 99.01% 101.44% 86.79% 78.53% 92.12% 110.40%
5 Lions Gold 97.91% 93.96% 87.49% 101.89% 96.50% 99.88% 101.19%
5 Lions Megaways 93.10% 99.12% 90.06% 90.59% 88.70% 90.84% 96.51%
5 Lucky Lions 100.73% 50.57% 108.54% 95.53% 96.38% 110.17% 99.00%
5 Mariachis 93.92% 75.33% 135.81% 66.08% 101.46% 86.29% 65.97%
5 Treasures 94.84% 63.90% 93.59% 68.72% 81.13% 89.06% 70.20%
5 Wild Reindeers 93.96% 96.40% 89.60% 106.79% 92.43% 111.34% 76.64%
6 Jokers 92.84% 91.89% 92.32% 98.28% 83.83% 97.15% 92.89%
64 Gold Coins Hold & Win 93.66% 93.66%          
7 Clovers of Fortune 93.36% 92.53% 105.81% 92.70% 90.99%    
777 Burn Em Up 84.79% 98.33% 79.44% 79.68% 72.11% 96.00% 61.13%
777 Caliente Megaways 90.49% 93.43% 89.29% 89.35% 99.23% 87.10% 85.49%
777 Heist 2 The Art Forger 101.24% 103.88% 112.55% 87.88% 120.18% 143.05% 103.34%
777 Strike 87.12% 72.07% 83.51% 87.44% 93.55% 80.01% 84.84%
777 Super Strike 87.38% 89.90% 109.63% 93.21% 86.10% 78.71% 85.60%
7s Club 94.51% 117.11% 108.57% 88.71% 112.55% 98.57% 88.46%
7s Deluxe Fortune Play 93.81% 93.81%          
7s on Fire 94.62% 93.13% 99.68% 91.37% 95.19% 95.42% 92.79%
88 Fortunes 92.42% 98.32% 90.77% 93.33% 95.72% 95.85% 93.93%
88 Fortunes Megaways 101.76% 89.67% 90.91% 92.25% 159.99% 103.00% 78.37%
888 Big Bass Bonanza 94.61% 94.11% 92.63% 108.84% 92.64% 93.70% 89.55%
888 Lucky Pots 94.30% 93.83% 93.88% 93.76% 92.92% 91.84% 94.98%
888 Megaways 95.73% 92.61% 85.74% 87.88% 85.42% 94.89% 98.89%
888 of Olympus 95.04% 87.87% 91.79% 90.81% 110.61% 91.05% 100.20%
9 Coins Grand Platinum Edition 92.07% 92.76% 87.33% 90.61% 94.75% 81.16% 91.42%
9 Lions 94.53% 89.02% 95.58% 99.85% 80.25% 86.53% 95.91%
9 Pots of Gold Land & Win 92.44% 99.39% 87.89% 81.14% 59.19% 69.47% 83.03%
9 Pots of Gold Megaways 93.39% 79.48% 90.88% 106.04% 85.41% 96.25% 106.19%
9 Pyramid of Fortune 91.38% 108.92% 57.92% 58.78% 85.67% 93.89% 109.48%
99 Time 93.31% 72.94% 58.80% 98.00% 87.29% 98.46% 95.78%
9K Yeti 95.73% 73.56% 76.03% 75.65% 86.66% 121.53% 117.48%
A Nightmare on Elm Street 92.20% 92.34% 97.95% 89.65% 94.00% 89.09% 92.52%
A Nightmare on Elm Street Megaways 95.98% 141.85% 85.00% 96.77% 108.02% 95.51% 92.40%
A while in the Nile 92.67% 113.66% 90.93% 90.69% 80.96% 85.00% 68.36%
Abracardabra 89.03% 89.61% 79.81% 104.00% 80.36% 91.94% 83.37%
Action Boost Gorilla Gems 94.81% 93.73% 88.50% 96.42% 90.53% 95.99% 95.49%
Adventures in Orbit 85.24% 73.69% 74.28% 124.34% 106.44% 115.03% 78.85%
Aeropuerto 86.06% 84.45% 96.97% 127.53% 74.21% 81.64% 66.61%
Africa Zero 76.66% 96.95% 62.14% 52.59% 72.46% 56.60% 81.77%
Age of Akkadia 94.19% 115.43% 175.48% 120.17% 63.17% 79.99% 80.52%
Age of Asgard 113.97% 70.63% 73.09% 107.03% 49.46% 95.06% 145.06%
Age of Olympus Apollo 91.07% 99.29% 110.93% 84.63% 69.49% 82.30% 95.49%
Age Of The Gods 92.41% 94.86% 95.12% 91.24% 96.82% 89.32% 91.55%
Age of the Gods - God of Storm 3 94.99% 92.47% 97.19% 95.10% 96.63% 92.08% 97.20%
Age of the Gods - God of Storms 96.64% 95.73% 97.80% 97.18% 98.69% 96.09% 94.66%
Age of the Gods Cash Collect 93.15% 85.76% 89.58% 98.77% 87.57% 94.75% 94.66%
Age of The Gods Glorious Griffin 94.28% 92.38% 93.21% 98.12% 92.12% 93.85% 94.81%
Age of the Gods God of Storms 2 95.91% 95.12% 92.99% 95.70% 99.54% 93.99% 96.07%
Age of the Gods God of Storms Fire Blaze Classics 92.10% 92.10%          
Age Of The Gods King of Olympus 94.35% 90.77% 96.77% 91.68% 93.31% 95.90% 96.87%
Age of the Gods King of Olympus: Fire Blaze Extreme 92.00% 93.55% 93.13% 91.10% 91.92% 87.49% 93.94%
Age of the Gods Maze Keeper 91.45% 93.52% 92.18% 88.32% 96.30% 87.42% 89.69%
Age of the Gods Mighty Midas 97.95% 93.24% 92.28% 99.15% 96.22% 101.66% 103.88%
Age of The Gods Wheels of Olympus 96.20% 95.49% 94.37% 97.19% 101.33% 95.04% 98.20%
Age of the Gods: Helios 95.19% 92.53% 100.61% 95.09% 98.90% 101.69% 91.40%
Agent Destiny 108.05% 106.62% 43.69% 121.84% 121.78% 56.70% 86.03%
Agent Jane Blonde Returns 93.55% 78.89% 95.58% 96.06% 88.38% 91.02% 90.63%
Ainhoa 63.92% 16.59% 143.94% 76.06% 79.49% 30.90% 77.97%
Aladdin's Legacy 93.25% 90.75% 86.57% 92.51% 95.95% 101.86% 93.32%
Aldo's Journey 99.65% 23.02% 117.31% 311.83% 135.69% 173.91% 61.38%
Alexander The Great World Conqueror 96.03% 81.29% 70.44% 83.79% 92.93% 100.98% 79.82%
Alice Cooper and the Tome of Madness 81.88% 63.88% 65.47% 66.81% 131.88% 122.08% 70.69%
Alice in the Wild 96.89% 100.88% 98.02% 91.46% 87.83% 93.29% 96.71%
Alice In Vegasland 84.41% 117.82% 48.64% 99.69% 69.81% 74.63% 92.97%
Alice's Spin Party 94.64% 90.08% 87.74% 90.19% 99.50% 87.57% 102.27%
Alive Megaways 96.26% 92.39% 102.84% 101.37% 93.78% 92.25% 84.11%
Alkemor's Elements 93.81% 81.85% 37.49% 89.72% 73.20% 53.77% 79.50%
All About the Bass 90.54% 94.11% 88.24% 89.70% 88.08% 93.00% 99.47%
All About the Wilds 95.55% 85.81% 92.46% 88.79% 84.63% 88.36% 97.00%
Almighty Hera 96.22% 83.37% 87.45% 84.30% 79.99% 82.37% 98.99%
Almighty Multipop 125.52% 161.53% 117.30%        
Aloha Cluster Pays 92.18% 90.71% 91.22% 95.79% 91.85% 87.48% 95.16%
Alpha Eagle 85.95% 109.81% 100.91% 79.22% 96.71% 100.01% 66.07%
Alpha Gods Zeus 92.74% 86.28% 88.48% 88.66% 98.07% 89.14% 95.94%
Amazing Catch 87.42% 90.29% 92.13% 88.85% 85.12% 83.85% 82.51%
Amazing Catch Power Combo 91.94% 94.62% 85.74% 89.79% 89.57% 89.69% 94.53%
Amazing Link Apollo 93.41% 92.52% 92.86% 91.21% 96.19% 97.10% 89.95%
Amazing Link Christmas 95.03% 111.29% 96.80% 95.74% 93.20% 93.30% 93.06%
Amazing Link Frenzy 92.96% 88.71% 94.87% 92.09% 88.34% 102.01% 85.56%
Amazing Link Hades 93.15% 91.29% 91.77% 95.59% 96.47% 92.41% 90.25%
Amazing Link Riches 96.18% 98.63% 97.54% 94.15% 94.88% 89.90% 96.46%
Amazing Link Zeus 96.15% 94.39% 94.18% 94.86% 94.10% 103.13% 95.32%
Amazon Queen 98.12% 39.09% 66.05% 94.61% 117.14% 94.84% 86.31%
Ammit 89.74% 91.58% 76.36% 84.06% 93.98% 102.20% 83.49%
Ammit Treasure 92.69% 84.79% 99.16% 81.02% 73.41% 84.44% 103.67%
Amun Ra King Of The Gods 109.86% 135.34% 98.10% 61.55% 84.97% 126.52% 90.48%
Anaconda Wild 102.51% 106.61% 112.75% 95.08% 76.49% 89.36% 98.13%
Anaconda Wild 2 Power Play 96.77% 121.30% 93.40% 108.38% 89.44% 86.44% 88.87%
Ancient Fortunes 101.67% 75.03% 90.79% 98.18% 91.47% 99.84% 98.60%
Ancient Fortunes Minotaur Rising 87.12% 83.67% 75.62% 88.36% 88.12% 90.29% 80.33%
Ancient Fortunes Poseidon Megaways 95.42% 93.83% 97.01% 96.83% 93.94% 101.51% 96.08%
Ancient Island Megaways 102.92% 102.92%          
Ancient Pharaoh 97.79% 105.88% 97.45% 101.84% 92.95% 103.85% 98.78%
Andy y Lucas 80.59% 84.39% 71.18% 62.75% 90.14% 73.49% 109.19%
Angels Touch 81.70% 98.56% 56.67% 90.44% 107.40% 54.85% 56.34%
Ankh of Anubis Awakening 91.50% 119.48% 77.57% 97.01% 103.92% 100.45% 84.48%
Anubis 86.91% 75.73% 86.80% 79.86% 103.95% 83.55% 89.12%
Anubis Wild Megaways 90.44% 85.94% 81.69% 90.33% 98.35% 107.38% 88.64%
Apache Way 87.25% 78.71% 105.11% 67.85% 78.88% 101.32% 105.48%
Arabian Wins 84.68% 85.85% 50.55% 82.13% 61.08% 80.38% 116.08%
Arcade Bomb 90.81% 96.75% 122.19% 73.21% 79.83% 105.78% 85.81%
Arcader 102.31% 101.23% 116.66% 101.91% 97.60% 85.12% 88.38%
Arcane Reel Chaos 95.42% 91.51% 68.63% 85.64% 71.33% 129.90% 88.82%
Archangels Salvation 95.83% 79.86% 56.87% 87.47% 111.71% 106.62% 94.00%
Arctic Fruits 90.78% 85.81% 94.32% 88.40% 25.79% 92.05% 123.47%
Area Blast Double Bass 100.43% 92.79% 89.96% 91.42% 87.73% 90.44% 78.67%
Area Link Luck - 4 Lucky Charms 94.45% 94.81% 93.16% 92.12% 94.23% 92.47% 92.99%
Area Link Phoenix 94.34% 96.91% 93.81% 99.31% 96.48% 93.65% 94.66%
Area Link Piggy Bank 94.16% 94.18% 91.27% 96.47% 96.21% 94.17% 96.70%
Arevalo 85.92% 52.10% 22.45% 84.80% 109.82% 48.73% 137.20%
Arising Phoenix 103.50% 95.62% 100.96% 108.92% 94.22% 103.14% 89.15%
Arthur and the Round Table 93.73% 48.07% 88.53% 941.90% 72.38% 77.90% 71.06%
Asgardian Stones 95.48% 89.13% 93.89% 86.86% 109.22% 116.61% 112.98%
Ashoka 99.01% 105.51% 89.90% 118.12% 106.37% 76.19% 90.95%
Ashoka Eternal 92.04% 85.74% 86.69% 94.07% 89.17% 87.53% 83.83%
Assassin Moon 101.39% 84.01% 94.47% 113.47% 87.77% 88.44% 73.73%
Astro Cat 102.14% 89.61% 84.13% 124.51% 96.71% 97.01% 100.80%
Astro Cat Deluxe 93.23% 90.69% 95.28% 84.16% 113.90% 94.29% 61.32%
Astro Newts Megaways 91.12% 82.12% 87.13% 83.29% 124.49% 72.34% 81.44%
Astros 88.35% 101.98% 90.81% 85.73% 199.35% 89.86% 77.88%
Aurah Ruiz Diosa Jade 97.16% 105.00% 95.96% 95.66% 97.43% 95.01% 95.48%
Aurora Wilds 93.12% 94.60% 96.15% 102.57% 90.85% 84.59% 87.83%
Avalanche Salvaje 85.93% 96.01% 81.45% 90.98% 95.32% 84.18% 79.95%
Avalon 88.27% 74.53% 95.50% 85.49% 56.65% 96.63% 93.65%
Avalon Gold 91.29% 96.05% 97.44% 86.98% 77.67% 94.54% 76.73%
Avatars Gateway Guardians 96.94% 118.89% 90.05% 113.52% 76.76% 70.95% 95.76%
Ave Caesar Dynamic Ways 101.37% 48.21% 184.73% 94.81% 148.14% 121.15% 90.83%
Awww So Cute 103.50% 72.55% 138.37% 112.79% 75.17% 127.80% 117.44%
Aztec Gold Megaways 146.51%       28.30% 152.84% 89.86%
Aztec Realm 93.41%   94.47% 106.01% 92.92% 104.28% 88.67%
Aztec Realm Extreme Reels 107.07% 99.83% 83.68% 93.28% 110.64% 104.48% 132.19%
Aztec Smash 93.59% 81.08% 103.90% 80.47%      
Aztec Spell 90.39% 75.02% 77.40% 85.52% 85.36% 92.26% 75.78%
Aztec Triple Riches Power Combo 92.30% 93.87% 90.96% 81.69% 83.75% 92.15% 95.20%
Aztec Wilds Megaways 95.18% 107.34% 87.57% 105.33% 85.51% 76.97% 127.35%
Azteca Bonus Lines 89.91% 86.87% 80.79% 91.79% 85.69% 70.09% 103.06%
Azteca: Cash Collect 93.27% 88.32% 100.93% 104.95% 89.42% 85.82% 82.61%
B Jones in Session 54.73% 49.52% 74.44% 38.96%   14.42% 58.26%
Babushkas 95.11% 98.98% 86.50% 83.99% 93.80% 89.48% 82.11%
Back to Venus 126.52% 77.91% 61.37% 79.74% 74.86% 187.57% 85.73%
Badge Blitz 95.39% 94.61% 93.39% 108.74% 90.52% 94.42% 94.74%
Balls of Fire 87.26% 109.66% 76.48% 47.86% 88.22% 92.55% 81.99%
Bankin' More Bacon 97.32% 97.32%          
Banquet of Dead 93.14% 120.04% 108.29% 95.04% 86.58% 99.32% 77.24%
Barbarians Gold 121.66% 142.73% 103.86% 76.13% 108.62% 63.16% 80.07%
Barber shop 109.67% 101.72% 82.27% 174.17% 89.64% 82.51% 37.96%
Barn Festival 83.15% 75.58% 61.14% 97.44% 106.32% 76.71% 80.66%
Barnyard Megahays Megaways 93.42% 82.33% 87.41% 94.53% 81.54% 88.84% 104.03%
Baron: Lord of Saturday 90.29% 74.63% 74.35% 99.48% 67.19% 94.00% 88.09%
Barragan 101.18% 97.34% 141.91% 112.06% 69.90% 120.80% 83.99%
Barragán en Laponia 76.09% 85.37% 69.38% 72.15% 77.23%    
Bass Boss 91.27% 76.67% 77.52% 90.92% 81.98% 88.07% 86.25%
Bass Cash X UP 90.73% 96.23% 79.42% 90.72% 89.50% 84.93% 89.93%
Battle Maidens Cleopatra 91.25% 87.56% 123.66% 53.09% 76.33% 93.31% 82.59%
Beam Boys 81.93% 76.40% 92.28% 83.76% 84.87% 80.18% 85.62%
Beanstalk Bonanza 90.94% 99.43% 117.24% 93.86% 87.40%    
Bear Money 92.71% 86.96% 87.26% 101.04% 78.48% 84.96% 67.95%
Beat The Bobbies 104.40% 106.18% 113.66% 99.48% 110.19% 109.22% 82.28%
Bee Hive Bonanza 89.06% 65.54% 96.47% 76.04% 112.58% 92.54% 62.46%
Beef Up the Bonus 92.69% 95.28% 81.84% 88.06% 72.85% 92.15% 93.44%
Beetlejuice Megaways 93.70% 86.83% 99.88% 98.22% 92.63% 93.68% 92.52%
Bells of Fire Rombo 92.47% 80.59% 101.72% 86.80% 108.90% 80.67% 88.87%
Bells on Fire 98.61% 99.21% 90.75% 96.35% 99.66% 88.17% 98.60%
Berry Berry Bonanza 93.04% 86.30% 94.32% 92.23% 94.18% 94.07% 93.57%
Berry Burst 100.79% 102.64% 95.64%        
Better Wilds 95.90% 94.71% 101.11% 99.76% 106.35% 105.43% 95.88%
Bier Haus 83.39% 81.11% 129.74% 57.70% 63.22% 50.45% 160.83%
Bier Haus Riches 98.09% 182.59% 18.66% 64.39% 70.39% 134.39% 145.22%
Big Bass Amazon Extreme 93.70% 89.52% 90.32% 101.27% 89.27% 90.16% 93.26%
Big Bass Bonanza 94.89% 93.72% 95.96% 94.91% 94.51% 93.13% 99.78%
Big Bass Bonanza 3 Reeler 91.27% 94.10% 91.41% 89.91%      
Big Bass Bonanza Megaways 94.25% 91.19% 90.34% 97.53% 98.33% 85.61% 90.60%
Big Bass Christmas Bash 93.92% 85.16% 97.12% 90.58% 94.79% 91.85% 92.10%
Big Bass Day at the Races 94.58% 88.41% 93.49% 90.36% 102.97% 95.61% 91.57%
Big Bass Floats My Boat 95.54% 90.95% 98.93% 89.84% 91.22% 89.95% 92.19%
Big Bass Halloween 94.77% 94.13% 96.10% 84.12% 94.82% 90.67% 95.17%
Big Bass Halloween 2 92.48% 93.13% 95.25% 91.72% 89.58% 92.35% 92.94%
Big Bass Hold and Spinner 92.91% 94.14% 87.99% 94.98% 93.27% 96.09% 94.90%
Big Bass Hold and Spinner Megaways 90.79% 97.11% 93.72% 94.86% 90.07% 81.49% 99.79%
Big Bass Keeping it Reel 95.06% 88.82% 101.78% 92.70% 93.77% 97.94% 88.15%
Big Bass Mission Fishin 94.89% 92.86% 90.55% 92.17% 90.72% 91.53% 97.60%
Big Bass Return to the Races 133.28% 133.28%          
Big Bass Secrets of the Golden Lake 93.47% 93.58% 91.83% 100.90% 96.18% 93.90% 90.45%
Big Bass Splash 93.91% 92.69% 91.21% 94.04% 91.86% 96.42% 96.07%
Big Bass Vegas Double Down Deluxe 95.91% 95.18% 100.31% 95.90% 95.47% 91.61% 96.43%
Big Bass Xmas Xtreme 93.66% 99.48% 94.50% 98.84% 91.31%    
Big Benji Bonanza 88.47% 89.29% 83.01% 91.78% 99.50% 104.96% 65.54%
Big Bonus 89.51% 104.73% 89.24% 89.53% 85.43% 92.84% 79.33%
Big Bounty Gold 93.60% 97.87% 88.10% 88.66% 90.80% 94.83% 90.19%
Big Bucks Bandits Megaways 91.57% 80.44% 96.89% 97.13% 98.35% 90.93% 83.73%
Big Bucks Buffalo Gigablox 90.43% 81.64% 94.04% 87.62% 111.05% 113.13% 88.41%
Big Buffalo 90.83% 85.28% 108.65% 84.79% 114.52% 74.55% 70.10%
Big Buffalo Badlands 97.85% 96.60% 97.07% 78.20% 92.40% 90.28% 68.21%
Big Buzz 89.20% 93.40% 88.05% 85.69% 85.53% 89.86% 75.25%
Big Cat Rescue Megaways 97.22% 77.19% 108.83% 99.07% 109.30% 97.76% 98.54%
Big Catch Bass Fishing 90.03% 88.49% 96.41%        
Big Egyptian Fortune 98.57% 83.91% 84.38% 90.74% 97.04% 91.25% 97.62%
Big Fin Bay 93.83% 71.97% 81.67% 80.62% 90.22% 92.39% 97.95%
Big Fishing Fortune 92.49% 93.49% 93.62% 86.97% 96.62% 96.41% 90.74%
Big Money Bass 87.85% 81.41% 83.80% 68.45% 58.50% 80.02% 72.13%
Big Panda 101.20% 107.42% 84.98% 111.07% 71.83% 70.98% 117.53%
Big Piggy Bonus 98.63% 90.69% 107.46% 84.70% 109.26% 80.07% 98.45%
Big Size Fishin 96.44% 99.24% 93.96% 90.09% 97.35% 88.26% 93.97%
Big Spin Bonus 89.30% 90.34% 88.81% 78.13% 94.72% 87.47% 79.17%
Big Top Bonanza Megaways 89.39% 95.07% 77.66% 72.19% 89.24% 99.73% 92.97%
Big Wheel Bonus 88.82% 74.95% 101.51% 85.46% 99.79% 83.33% 89.86%
Bigger Bass Blizzard Xmas Catch 94.76% 89.00% 92.65% 99.82% 93.22% 85.34% 89.73%
Bigger Bass Bonanza 94.07% 90.63% 89.01% 88.70% 90.25% 88.62% 90.30%
Bigger Bass Splash 93.99% 93.99%          
Bigger Size Fishin' 93.32% 79.69% 102.09% 87.26% 93.11% 87.94% 101.82%
Bigote 128.31% 61.20% 84.60%   44.77% 68.31% 248.83%
Billyonaire 100.48% 94.17% 88.11% 95.92% 104.76% 144.66% 92.20%
Bingo Billions 95.43% 95.97% 93.20% 93.30% 94.19% 95.07% 94.24%
Birds on a Wire 93.63% 60.51% 52.91% 124.66% 103.76% 70.04% 88.53%
Bison Moon Ultra Link&Win 90.13% 89.28% 98.18% 96.83% 87.80% 88.45% 88.55%
Bison Rising Megaways 94.23% 81.61% 100.52% 87.98% 107.60% 91.36% 100.92%
Black Bull 93.16% 94.16% 79.85% 90.29% 92.77% 95.68% 97.81%
Black Gold 2 Megaways 87.52% 97.72% 75.41% 90.59% 64.96% 86.92% 79.98%
Black Gold Megaways 95.75% 83.93% 99.37% 106.82% 78.45% 93.10% 97.46%
Black Horse Deluxe 83.70% 76.34% 86.15% 87.69% 86.97% 81.03% 74.38%
Black Knight 2 83.64% 57.05% 67.60% 101.38%   129.83% 61.18%
Black Knight Evolution 88.72% 88.72%          
Black Nebula 101.27% 73.60% 142.05% 85.38% 127.82% 130.51% 102.58%
Black River Gold 95.32% 82.81% 79.72% 100.82% 91.58% 113.65% 147.90%
Blazin Bullfrog 93.53% 100.92% 91.41% 54.76% 93.70% 108.28% 83.07%
Blazin Hot 7s Big Bonus 96.65% 99.53% 75.62% 122.44% 75.53% 101.71% 80.18%
Blazin Rails 88.61% 68.83% 56.33% 85.73% 96.89% 109.37% 91.60%
Blazing Bells 96.88% 95.79% 92.23% 94.34% 91.77% 87.88% 100.43%
Blazing Bison Gold Blitz 93.89% 96.73% 91.33% 89.99% 97.63% 88.91% 96.33%
Blazing Goddess 90.27% 94.31% 93.44% 81.37% 84.59% 76.26% 87.82%
Blazing Mammoth XL 91.68% 85.95% 91.79% 89.51% 86.90% 115.62% 107.39%
Blazing Planets 97.91% 74.02% 94.10% 83.04% 102.35% 122.31% 104.76%
Blazing Star 95.01% 93.59% 91.26% 98.57% 91.47% 88.99% 82.51%
Blazing Wilds Megaways 94.94% 97.30% 90.85% 69.36% 77.45% 199.93% 82.49%
Bling Bling Penguin: Ice On The Beach 87.58% 79.84% 84.48% 143.87% 86.29% 86.55% 86.80%
Blirix Workshop 84.88% 61.27% 64.64% 71.65% 126.85% 79.89% 48.16%
Blobsters Clusterbuster 90.24% 101.67% 110.91% 89.21% 82.72% 76.60% 77.18%
Blood and Gold 103.13% 84.11% 109.18% 83.78% 178.83% 94.37% 92.80%
Blood Moon Wilds 90.20% 125.43% 109.99% 117.91% 66.75% 83.53% 78.27%
Blood Queen 106.38%         69.22% 117.86%
Blood Suckers 92.06% 90.42% 81.50% 93.10% 95.16% 90.59% 90.25%
Blood Suckers 2 94.43% 94.16% 92.54% 91.93% 102.72% 85.63% 89.31%
Blood Suckers Megaways 98.49% 99.02% 111.44% 65.81% 87.85% 93.44% 90.97%
Bloodshot Rising Spirit 115.88% 105.03% 103.94% 151.05% 85.88% 51.18% 66.50%
Blown Away 95.08% 109.79% 116.83% 89.17% 83.39% 101.69% 116.42%
Blue Dolphin 102.71% 92.80% 99.50% 102.44% 126.98% 89.38% 98.52%
Boat Bonanza 97.26% 92.85% 85.07% 100.48% 92.78% 93.40% 101.26%
Boat Bonanza Christmas 92.59% 96.61% 85.60% 87.96% 94.43%    
Boat Bonanza Colossal Catch 93.08% 88.18% 98.52% 94.97% 79.91% 118.14% 90.98%
Boat Bonanza Down Under 92.95% 100.83% 91.85% 86.25% 94.88% 98.92% 89.81%
Bobby George Sporting Legends 88.39% 82.19% 91.43% 100.25% 83.04% 79.06% 101.15%
Bollywood Bonanza 95.96% 84.93% 85.02% 82.39% 96.45% 121.87% 92.74%
Bompers 92.20% 87.24% 80.98% 99.10% 92.98% 78.05% 97.82%
Bonanza Megaways 95.38% 91.49% 91.29% 93.88% 97.96% 96.81% 97.67%
Bones & Bounty 98.10% 92.49% 107.68% 62.02% 97.38% 92.61% 92.10%
Bonus Digger 95.25% 224.42% 74.35% 76.29% 54.72% 105.86% 105.28%
Bonus Fruits 96.04% 103.54% 93.74% 84.89% 93.83% 96.02% 102.12%
Book of 8 Riches 91.89% 98.07% 85.42% 103.03% 91.86% 108.68% 91.53%
Book of Adventure Super Stake Edition 91.62% 77.92% 95.10% 79.66% 89.71% 93.37% 95.27%
Book of Atem 94.35% 94.61% 93.33% 94.99% 93.87% 91.72% 90.16%
Book of Aztec 107.86% 78.03% 77.03% 83.68% 200.80% 96.92% 103.89%
Book of Baal 97.19% 86.27% 82.17% 60.13% 84.44% 71.76% 92.66%
